The Indonesians of China

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Indonesian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Indonesian New Translation (formal) Version, 1974 | ✓ | ✓ | ✓ |
| Indonesian New Translation (formal) Version, 1974 | ✓ | ✓ | |
| Plain Indonesian Translation | ✓ | ✓ | |
| Sehari-hari | ✓ | ||
| Shellabear NT Kitab Suci Injil (Terjemahan 1912) | ✓ | ✓ | ✓ |
| Shellabear OT Association for the Restoration of the 1912 Translation | ✓ | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Indonesians:
Pray specifically for the Indonesians of China
For with the LORD there is steadfast love, and with him is plentiful redemption.
There is no speech, nor are there words, whose voice is not heard.
All the ends of the earth shall remember and turn to the LORD, and all the families of the nations shall worship before you.
And the ransomed of the LORD shall return and come to Zion with singing; everlasting joy shall be upon their heads; they shall obtain gladness and joy, and sorrow and sighing shall flee away.
Indonesian Across Countries (ROP3 - 114115) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG020239 | Indonesians | Malaysia | 344,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG010706 | Indonesians | Singapore | 200,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG000416 | Indonesians | Netherlands | 158,000 | Engaged yet Unreached | Indonesian | Sunni Islam | |
| PG050589 | Indonesians | Hong Kong | 140,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG046484 | Indonesians | United States | 79,500 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG007935 | Indonesians | Australia | 30,000 | No Longer Unreached | Indonesian | Sunni Islam | |
| PG047441 | Indonesians | Canada | 17,000 | Unengaged and Unreached | Indonesian | Sunni Islam | |
| PG007207 | Indonesians | China | 11,500 | No Longer Unreached | Indonesian | Protestantism |
