The Ecuadorians of Ecuador

Fast Facts:
Bible Resources in Spanish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1569 Sagradas Escrituras | ✓ | ||
| 1602 Reina-Valera Antigua | ✓ | ||
| Biblia de América | ✓ | ✓ | ✓ |
| Dios Habla Hoy | ✓ | ||
| La Biblia | ✓ | ||
| La Palabra de Dios para Todos | ✓ | ||
| La Santa Biblia, Nueva Versión Internacional® | ✓ | ||
| Lenguaje Actual | ✓ | ||
| Reina Valera 1995 | ✓ | ||
| Reina Valera Contemporánea | ✓ | ||
| Reina Valera, Revisada y Corregida (1865) | ✓ | ||
| The Word of God for All - 2000 World Bible Translation Center | ✓ | ✓ | |
| The Word of God for All 2014 | ✓ | ✓ |
13 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Ecuadorians:
Pray specifically for the Ecuadorians of Ecuador
"For it is easier for a camel to go through the eye of a needle than for a rich person to enter the kingdom of God." Those who heard it said, "Then who can be saved?" But he said "What is impossible with man is possible with God."
Therefore, since we have been justified by faith, we have peace with God through our Lord Jesus Christ.
Even though I walk through the valley of the shadow of death, I will fear no evil, for you are with me; your rod and your staff, they comfort me.
For as we share abundantly in Christ’s sufferings, so through Christ we share abundantly in comfort too.
Ecuadorian, Mestizo Across Countries (ROP3 - 102869) reported in the following countries:
Strategic Progress Index
All
3 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG017467 | Ecuadorians | Ecuador | 15,330,000 | No Longer Unreached | Spanish | Folk Catholicism | |
| PG046525 | Ecuadorians | United States | 433,000 | No Longer Unreached | Spanish | Roman Catholicism | |
| PG047388 | Ecuadorians | Canada | 27,500 | No Longer Unreached | Spanish | Roman Catholicism |
