PEOPLE GROUP PROFILE
The Gujaratis of Uganda

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Gujarati:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1997 Bible League International | ✓ | ||
| Gujarati New India Bible | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Gujaratis:
Pray specifically for the Gujaratis of Uganda
I love those who love me, and those who seek me diligently find me.
For what can be known about God is plain to them, because God has shown it to them. For his invisible attributes, namely, his eternal power and divine nature, have been clearly perceived, ever since the creation of the world, in the things that have been made. So they are without excuse.
In my Father's house are many rooms. If it were not so, would I have told you that I go to prepare a place for you?
Jesus said to them again, "Peace be with you. As the Father sends me, even so I am sending you."
Gujarati Across Countries (ROP3 - 103544) reported in the following countries:
Strategic Progress Index
All
25 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG006352 | Gujaratis | Pakistan | 1,475,000 | No Longer Unreached | Gujarati | Hinduism | |
| PG014930 | Gujaratis | Tanzania | 519,000 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG047180 | Gujaratis | United States | 465,000 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG000637 | Gujaratis | United Kingdom | 407,000 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG047433 | Gujaratis | Canada | 115,000 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG015300 | Gujaratis | Madagascar | 102,000 | Engaged yet Unreached | Gujarati | Sunni Islam | |
| PG011876 | Gujaratis | Oman | 73,000 | Engaged yet Unreached | Gujarati | Sunni Islam | |
| PG015322 | Gujaratis | Malawi | 66,000 | Engaged yet Unreached | Gujarati | Sunni Islam | |
| PG009430 | Gujaratis | Myanmar | 47,000 | Engaged yet Unreached | Gujarati | Folk Hinduism | |
| PG015379 | Gujaratis | Mozambique | 37,000 | Engaged yet Unreached | Gujarati | Sunni Islam | |
| PG015576 | Gujaratis | Zambia | 36,500 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG042659 | Gujaratis | Bahrain | 34,500 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG020235 | Gujaratis | Malaysia | 34,500 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG042892 | Gujaratis | Uganda | 30,000 | Unengaged and Unreached | Gujarati | Hinduism | |
| PG015653 | Gujaratis | Zimbabwe | 28,500 | Engaged yet Unreached | Gujarati | Sunni Islam | |
| PG018420 | Gujaratis | Fiji | 26,500 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG048147 | Gujaratis | Kenya | 25,000 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG015471 | Gujaratis | Reunion | 23,500 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG014466 | Gujaratis | Burundi | 16,000 | Unengaged and Unreached | Gujarati | Hinduism | |
| PG010703 | Gujaratis | Singapore | 5,700 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG014880 | Gujaratis | Rwanda | 1,500 | Unengaged and Unreached | Gujarati | Hinduism | |
| PG006161 | Gujaratis | Maldives | 1,200 | Unengaged and Unreached | Gujarati | Sunni Islam | |
| PG000159 | Gujaratis | France | 1,100 | Unengaged and Unreached | Gujarati | Hinduism | |
| PG015478 | Gujaratis | Seychelles | 500 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG001169 | Gujaratis | Bangladesh | 400 | Unengaged and Unreached | Gujarati | Hinduism |
