The Lithuanians of United Kingdom

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Lithuanian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Public Domain | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Lithuanians:
Pray specifically for the Lithuanians of United Kingdom
For the wages of sin is death, but the free gift of God is eternal life in Christ Jesus our Lord.
Children, obey your parents in the Lord, for this is right. “Honor your father and mother” (this is the first commandment with a promise).
But you said, "I will surely do you good, and make your offspring as the sand of the sea, which cannot be numbered for multitude."
For we do not want you to be unaware, brothers, of the affliction we experienced in Asia. For we were so utterly burdened beyond our strength that we despaired of life itself. Indeed, we felt that we had received the sentence of death. But that was to make us rely not on ourselves but on God who raises the dead.
Lithuanian Across Countries (ROP3 - 105803) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000851 | Lithuanians | Lithuania | 2,310,000 | Engaged yet Unreached | Lithuanian | Roman Catholicism | |
| PG049995 | Lithuanians | United Kingdom | 157,000 | Engaged yet Unreached | Lithuanian | Roman Catholicism | |
| PG000252 | Lithuanians | Germany | 58,000 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG043324 | Lithuanians | United States | 47,000 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG049973 | Lithuanians | Ireland | 40,500 | Engaged yet Unreached | Lithuanian | Roman Catholicism | |
| PG000846 | Lithuanians | Latvia | 25,000 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG050046 | Lithuanians | Sweden | 15,500 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG043433 | Lithuanians | Canada | 10,500 | Engaged yet Unreached | Lithuanian | Roman Catholicism | |
| PG024287 | Lithuanians | Kazakhstan | 9,400 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG024303 | Lithuanians | Uzbekistan | 3,100 | Unengaged and Unreached | Lithuanian | Roman Catholicism |
