PEOPLE GROUP PROFILE
The South Asians of Hong Kong

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Urdu:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Easy-to-Read Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Pakistan Bible Society | ✓ | ||
| Revised | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the South Asians:
Pray specifically for the South Asians of Hong Kong
Why, even the hairs of your head are all numbered. Fear not; you are of more value than many sparrows.
And many nations shall join themselves to the LORD in that day, and shall be my people. And I will dwell in your midst, and you shall know that the LORD of hosts has sent me to you.
And God has appointed in the church first apostles, second prophets, third teachers, then miracles, then gifts of healing, helping, administrating, and various kinds of tongues.
To the weak I became weak, that I might win the weak. I have become all things to all people, that by all means I might save some.
South Asian, general Across Countries (ROP3 - 115527) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG042323 | Pakistani | United Kingdom | 2,015,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG020257 | Indo-Pakistani | Australia | 374,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG000485 | Indians | Portugal | 80,000 | Engaged yet Unreached | Portuguese | Hinduism | |
| PG047501 | Indo-Pakistani | Japan | 42,500 | Engaged yet Unreached | English | Hinduism | |
| PG042345 | South Asians | Spain | 37,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG018497 | Indo-Pakistani | New Zealand | 23,000 | No Longer Unreached | Hindi | Folk Hinduism | |
| PG050608 | South Asians | Hong Kong | 15,500 | Unengaged and Unreached | Urdu | Sunni Islam | |
| PG047502 | Indo-Pakistani | South Korea | 7,100 | Unengaged and Unreached | Hindi | Folk Hinduism | |
| PG018244 | Indo-Pakistani | Brunei | 6,000 | Unengaged and Unreached | Hindi | Hinduism | |
| PG016188 | East Indians | Antigua and Barbuda | 425 | Engaged yet Unreached | Antigua and Barbuda Creole English | Hinduism | |
| PG047510 | Indo-Pakistani | Christmas Island | 60 | Unengaged and Unreached | Tamil | Sunni Islam |
